UNICELL A SINGAPORE Batteries company since   1986 

lithium cylindrical

  High voltage

  Wide operating temperature range

  Strong leakage resistance

  From 1.5V to 7.2V

  Long shelf life

  Memory back up ( with solder tab terminal)

Order no Voltage Capacity Diameter (mm) Height (mm) Average weight (g) Remark
UCR25390M 2.9V 1900MAH 25 39 33 with snap terminal both end
BR425 3V 20MAH 2.2 11.5 1  
BR435 3V 40MAH 4.2 25.9 1  
CR123A 3V 1400MAH 17 34 17  
CR12600 (CR-2N) 3V 1400MAH 12 60 15  
CR14140 3V 400MAH 14.75 14 9  
CR14250 3V 600MAH 14 25 8  
CR14335 3V 800MAH 14 33.5 14  
CR14505 3V 1000MAH 14 50.5 18  
CR17230 3V 650MAH 17 23    
CR17335 3V 1400MAH 17 34 17  
CR1/3N 3V 160MAH 11.6 10.8 3.4  
CR2 3V 750MAH 15.6 27 12  
UBR-C 3V 5000MAH 25.8 50 47  
UBR2/3A 3V 1200MAH 17 33.5 13.5  
UVR15400 3V 1000MAH 14 50.5 18  
UCR16350 3V 1200MAH 16 35 30  
UCR17450 3V 2500MAH 17 45.5 22  
UCR23500 3V 5000MAH 23 50 42  
UCR2/3A 3V 1700MAH 17 33.5 17  
ER14250 3.6V 950MAH 14 25.2 10  
ER14335 3.6V 1000MAH 14 33.5 12  
ER14505 3,6V 2000MAH 14 50.5 19  
ER17335 3.6V 1500MAH 17 36 30  
ER-C 3.6V 7200MAH 26 50 52  
ER-D 3.6V 16500MAH 32.9 61.5 100  
ER33125 3.6V 35000MAH 33 125 200  
ULM5134 3.6V 1000MAH 33 6.5 16 coil cell with 2 solder pin
ULM5135 3.6V 1700MAH 33 10 23 coil cell with 2 solder pin
ULM5186 3.6V 400MAH 22.5 6.5 5 coil cell with 2 solder pin
             

 

World wide inquiry are always welcome , that isn't any minimal quantity

Home ] Up ]                                                          Hit Counter

Send mail to sales@unicell.com.sg with questions or comments about this web site.
Copyright © 2000 UNICELL INTERNATIONAL PTE LTD
Last modified: October 08, 2001