UNICELL A SINGAPORE Batteries company since   1986 

ni-mh cylindrical

 

 
Order no Voltage Capacity Diameter (mm) Height (mm) Average weight (g)
UM450J 1.2V 450MAH 8.5 41.5 10
UM750J 1.2V 750MAH 8.5 67 17
UM100AAAL 1.2V 100MAH 10.5 15.2 6
UM280AAA 1.2V 280MAH 10.5 29 9
UM330AAA 1.2V 330MAH 10.5 29 10
UM450AAA 1.2V 450MAH 10.5 38.5 11
UM550AAAF 1.2V 550MAH 10.4 44.5 12
UM600AAAF 1.2V 600MAH 10.4 44.5 13
UM650AAAF 1.2V 650MAH 10.5 44.5 14
UM650AAAE 1.2V 650MAH 10.4 50 16
UM700AAAE 1.2V 700MAH 10.5 50 17
UM800AAAE 1.2V 800MAH 10.5 50 18
UM850AAAX 1.2V 850MAH 10.4 67 19
UM950AAAX 1.2V 950MAH 10.4 67 20
UM600AA 1.2V 650MAH 14.1 29 18
UM1200AAL 1.2V 1200MAH 14.1 43 24
UM1200AA 1.2V 1200MAH 14.1 50 28
UM1300AAF 1.2V 1300MAH 14.1 49 28
UM1500AA 1.2V 1500MAH 14.1 50 29
UM1600AA 1.2V 1600MAH 14.1 50 29
UM1800AAE 1.2V 1800MAH 14.1 67 33
UM1000A 1.2V 1000MAH 17 28.6 21
UM1600AL 1.2V 1600MAH 17 43 37
UM1800AL 1.2V 1800MAH 17 43 38
UM2000A 1.2V 2000MAH 17 49 42
UM2500A 1.2V 2500MAH 17 50 44
UM2600AE 1.2V 2600MAH 17 67 50
UM3500A 1.2V 3500MAH 17 67 56
UM4000A 1.2V 4000MAH 18 67 64
UM2500SC 1.2V 2500MAH 22.4 43 62
UM3200C 1.2V 3200MAH 25.3 49 80
UM5500D 1.2V 5500MAH 32.3 60.5 173
UM7400D 1.2V 7400MAH 32.6 60.5 188
           

 

World wide inquiry are always welcome , that isn't any minimal quantity

Home ] Up ]                                                          Hit Counter

Send mail to sales@unicell.com.sg with questions or comments about this web site.
Copyright © 2000 UNICELL INTERNATIONAL PTE LTD
Last modified: October 08, 2001